What's in this post...
Last Updated on January 10, 2025 by GrahamWalsh
In September 2022, Microsoft introduced some new licensing options for Microsoft Teams Rooms. So here is an overview on the features you get with each license type. This post will get updated as more new features are added/changed.
Licensing Overview
Here’s a look at each license and the cost of each type. A Microsoft Teams Room is classified as a Microsoft Teams Room on Windows or Android or a Microsoft Surface Hub.
Microsoft Teams Rooms Basic License – $0
That’s right, nothing to pay. A basic room license is free. For up to twenty-five devices within your tenant. This is a fantastic way to get started and testing Microsoft Teams Room. You can have a mix of free basic licenses and paid ones in your tenant at the same time. You may as well claim your free licenses. Note that you still have to “buy” the licenses via their Microsoft 365 Admin Center.
Microsoft Teams Rooms Standard License – $15 per room / per month
This license is no longer available for new customers. However, if you already have these in your tenant, you can carry on buying them. It was the original license for Microsoft Teams Rooms and has most of the features but may not get some of the new AI features.
Microsoft Teams Rooms Pro License – $40 per room / per month
This is the newest license available to purchase and you must use this license if you exceed your basic room license capacity and never had Standard licenses before. With the Pro license, you also get access to the Premium Teams Room Pro Portal which is really designed to assist and manage Windows devices. Android support is there now for basic status with more features comings throughout 2025.

Microsoft Teams Room Premium – $50 per room / per month
This license was for the Microsoft Teams Room Premium portal, where Microsoft would manage your rooms for you. This service is no longer available, so you default to the Pro license now and work with a partner if required for the management element.
What about user licenses?
The use of personal licenses is not allowed on meeting devices. People have been using these licenses, but from 1st July 2023, anyone signing in with a user license will be blocked and a Basic/Standard/Pro license must be applied to the device, so you’ll need to setup a new resource mailbox. However, it is allowed that you stack a Pro license to the user account. That way, you can still sign in with your user account and get your calendar on the Microsoft Teams Room front of room display and controller.
Microsoft Teams Rooms – Android – Features for 2025
On Device Features | Basic | Standard | Pro |
Meet Now | ✅ | ✅ | ✅ |
Scheduled Meeting Join | ✅ | ✅ | ✅ |
Join by Meeting ID | ✅ | ✅ | ✅ |
Logs and Feedback | ✅ | ✅ | ✅ |
Default Choice of five Backgroups/Wallpaper | ✅ | ✅ | ✅ |
Custom Backgrounds/Wallpaper | ❌ | ❌ | ✅ |
Enable Touchscreen Controls | ✅ | ✅ | ✅ |
Dual Display Monitors | ❌ | ✅ | ✅ |
Switch Displays | ❌ | ✅ | ✅ |
Show Room QR Code | ✅ | ✅ | ✅ |
Automatically accept proximty-based meeting invitations | ✅ | ✅ | ✅ |
Allow remote control from personal devices | ✅ | ✅ | ✅ |
Daily Maintenance Restart | ✅ | ✅ | ✅ |
Show Meeting Names | ❌ | ✅ | ✅ |
Max Room Occupancy Notifications | ❌ | ✅ | ✅ |
Show Chat Bubbles | ✅ | ✅ | ✅ |
Show Meeting Chat (Gallery, Large Gallery, Together Mode, Front Row) | ❌ | ❌ | ✅ |
Require Meeting ID and Passcode for all meetings | ❌ | ❌ | ✅ |
Bluetooth for Proximity Join | ✅ | ✅ | ✅ |
Extend Room Reservation | ❌ | ❌ | ✅ |
Allow Room to initiate Whiteboard | ✅ | ✅ | ✅ |
Enable HDMI content sharing, share audio, automatically share | ✅ | ✅ | ✅ |
Layout – Content + People | ✅ | ✅ | ✅ |
Layout – Large Gallery View | ❌ | ✅ | ✅ |
Layout – Together Mode | ❌ | ✅ | ✅ |
Layout – Front Row | ❌ | ❌ | ✅ |
Layout – 3×3 on Dual Displays | ❌ | ❌ | ✅ |
Direct Guest Join (Zoom and Webex) | ✅ | ✅ | ✅ |
Smart Camera Controls (possible via OEM) | ❌ | ❌ | ✅ |
Meeting Reactions | ✅ | ✅ | ✅ |
Room Remote Control | ✅ | ✅ | ✅ |
Live captions | ✅ | ✅ | ✅ |
Content Camera | ❌ | ❌ | ✅ |
Receive Cloud IntelliFrame (from other devices) | ❌ | ❌ | ✅ |
License Features | |||
Microsoft 365 Audio Conferencing | ✅ | ✅ | ✅ |
Microsoft Teams | ✅ | ✅ | ✅ |
Microsoft Teams Room Basic | ✅ | ❌ | ❌ |
Microsoft Teams Room Standard | ❌ | ✅ | ❌ |
Microsoft Teams Room Pro | ❌ | ❌ | ✅ |
Microsoft Teams Room Pro Management | ❌ | ❌ | ✅ |
Microsoft Whiteboard (Plan 3) | ✅ | ✅ | ✅ |
Microsoft 365 Phone System | ❌ | ✅ | ✅ |
Microsoft Defender for Endpoint | ❌ | ❌ | ✅ |
Microsoft Entra ID P1 | ❌ | ✅ | ✅ |
Microsoft Intune Plan 1 | ❌ | ✅ | ✅ |
Skype for Business Online (Plan 2) | ❌ | ✅ | ✅ |
Speciality devices?? | ❌ | ✅ | ✅ |
GCC-High Support | ❌ | ✅ | ✅ |
Teams Panel License included | ❌ | ✅ | ✅ |
Teams Admin Center Features | |||
Download Device Logs | ✅ | ✅ | ✅ |
Update Software – Rings | ❌ | ✅ | ✅ |
Update Software – Manual | ✅ | ✅ | ✅ |
Restart device | ❌ | ✅ | ✅ |
Remote Sign Out | ✅ | ✅ | ✅ |
Connected Peripherals (touch console) | ❌ | ❌ | ❌ |
Health Details | ❌ | ✅ | ✅ |
Device Details (serial/MAC address/serial) | ✅ | ✅ | ✅ |
Device Actvity | ❌ | ✅ | ✅ |
7-Day Quality and Activity | ❌ | ❌ | ❌ |
OEM Updates | ✅ | ✅ | ✅ |
Configuration Profiles | ❌ | ✅ | ✅ |
Device Tags | ❌ | ✅ | ✅ |
Cancel Actions (software udpates, remote sign out etc) | ✅ | ✅ | ✅ |
Device Alerts | ❌ | ✅ | ✅ |
Graph APIs | ❌ | ✅ | ✅ |
Allow pairing of external occupancy sensors | ❌ | ✅ | ✅ |
Microsoft Teams Rooms – Windows – Features – To be updated for 2025
Basic | Standard | Pro | |
Join Live Events as Presenter | ❌ | ✅ | ✅ |
Automatic Screen Sharing | ✅ | ✅ | ✅ |
Show Meeting Names | ❌ | ✅ | ✅ |
Leave meetings automatically | ✅ | ✅ | ✅ |
Enable end-to-end call encryption | ❌ | ✅ | ✅ |
Direct Guest Join | ✅ | ✅ | ✅ |
Dual Monitor Mode | ❌ | ✅ | ✅ |
Bluetooth for Proximity Join | ✅ | ✅ | ✅ |
Room Remote Control | ✅ | ✅ | ✅ |
Coordinated Meetings | ❌ | ✅ | ✅ |
Content Camera | ❌ | ✅ | ✅ |
IntelliFrame | ❌ | ❌ | ✅ |
Default Layout | ✅ | ✅ | ✅ |
Large Gallery | ❌ | ✅ | ✅ |
Together Mode | ❌ | ✅ | ✅ |
Front Row | ❌ | ✅ | ✅ |
Turn On/Off PTZ Controls | ❌ | ✅ | ✅ |
Turn On/Off Cortana Controls | ❌ | ✅ | ✅ |
Teams Panel License included | ❌ | ✅ | ✅ |
Teams Phone License included | ❌ | ✅ | ✅ |
Skype for Business License included | ❌ | ✅ | ✅ |
Microsoft Azure P1 license included | ❌ | ✅ | ✅ |
Microsoft Intune licenses included | ❌ | ✅ | ✅ |
Reboot devices from Teams Admin Center | ❌ | ✅ | ✅ |
Device Alerts | ❌ | ✅ | ✅ |
Device analytics – health and utilization | ❌ | ✅ | ✅ |
Device Detail View | ❌ | ✅ | ✅ |
Device Health Details | ❌ | ✅ | ✅ |
Device Tags | ❌ | ✅ | ✅ |
Graph APIs | ❌ | ✅ | ✅ |
Allow pairing of external occupancy sensors | ❌ | ✅ | ✅ |
Conclusion
You can see that you get a lot of features with the basic license, but there are many features where you’ll want to have a Pro license. As new features get rolled out for devices, I shall update the table.
References
To see the official documentation, the device licensing is here and the Teams Admin Center features are here.