Last Updated on February 21, 2023 by GrahamWalsh
In September 2022, Microsoft introduced some new licensing options for Microsoft Teams Rooms. So here is an overview on the features you get with each license type. This post will get updated as more new features are added/changed.
Licensing Overview
Here’s a look at each license and the cost of each type. A Microsoft Teams Room is classified as a Microsoft Teams Room on Windows or Android or a Microsoft Surface Hub.
Microsoft Teams Rooms Basic License – $0
That’s right, nothing to pay. A basic room license is free. For up to twenty-five devices within your tenant. This is a fantastic way to get started and testing Microsoft Teams Room. You can have a mix of free basic licenses and paid ones in your tenant at the same time. You may as well claim your free licenses.
Microsoft Teams Rooms Standard License – $15 per room / per month
This license is no longer available for new customers. However, if you already have these in your tenant, you can carry on buying them. It was the original license for Microsoft Teams Rooms and has most of the features but may not get some of the new AI features.
Microsoft Teams Rooms Pro License – $40 per room / per month
This is the newest license available to purchase and you must use this license if you exceed your basic room license capacity and never had Standard licenses before. With the Pro license, you also get access to the Premium Pro Portal which is really designed to assist and manage Windows devices. Android support is coming most likely in the first half of 2023.

Microsoft Teams Room Premium – $50 per room / per month
This license was for the Microsoft Teams Room Premium portal, where Microsoft would manage your rooms for you. This service is no longer available, so you default to the Pro license now and work with a partner if required for the management element.
What about user licenses?
The use of personal licenses is not allowed on meeting devices. People have been using these licenses, but from 1st July 2023, anyone signing in with a user license will be blocked and a basic/standard/pro license must be applied to the device, so you’ll need to setup a new resource mailbox.
Microsoft Teams Rooms – Android – Features
Basic | Standard | Pro | |
Dual Display Monitors | ❌ | ✅ | ✅ |
Auto Answer Calls | ✅ | ✅ | ✅ |
Start Video Automatically | ✅ | ✅ | ✅ |
Enable Touchscreen Controls | ✅ | ✅ | ✅ |
Show Meeting Names | ❌ | ✅ | ✅ |
Show Chat Bubbles | ✅ | ✅ | ✅ |
Show Meeting Chat | ❌ | ❌ | ✅ |
Bluetooth for Proximity Join | ✅ | ✅ | ✅ |
Room Remote Control | ✅ | ✅ | ✅ |
Max Room Occupancy Notifications | ❌ | ✅ | ✅ |
Allow Room to Initiate Whiteboard | ✅ | ✅ | ✅ |
Extend Room Reservation | ❌ | ❌ | ✅ |
Direct Guest Join | ✅ | ✅ | ✅ |
IntelliFrame (coming soon) | ❌ | ❌ | ✅ |
Default Layout | ✅ | ✅ | ✅ |
Large Gallery View Layout | ❌ | ✅ | ✅ |
Together Mode Layout | ✅ | ✅ | ✅ |
Front Row Layout (coming soon) | ❌ | ✅ | ✅ |
Teams Panel License included | ❌ | ✅ | ✅ |
Teams Phone | ❌ | ✅ | ✅ |
Microsoft Azure P1 license included | ❌ | ✅ | ✅ |
Microsoft Intune licenses included | ❌ | ✅ | ✅ |
Reboot devices from Teams Admin Center | ❌ | ✅ | ✅ |
Automatic devices from Teams Admin Center | ✅ | ✅ | ✅ |
OEM Updates | ✅ | ✅ | ✅ |
Remote Sign in / Out | ✅ | ✅ | ✅ |
Android Device Configurations | ❌ | ✅ | ✅ |
Device Alerts | ❌ | ✅ | ✅ |
Device analytics – health and utilization | ❌ | ✅ | ✅ |
Device Detail View | ❌ | ✅ | ✅ |
Device Health Details | ❌ | ✅ | ✅ |
Device Tags | ❌ | ✅ | ✅ |
Graph APIs | ❌ | ✅ | ✅ |
Allow pairing of external occupancy sensors | ❌ | ✅ | ✅ |
Microsoft Teams Rooms – Windows – Features
Basic | Standard | Pro | |
Join Live Events as Presenter | ❌ | ✅ | ✅ |
Automatic Screen Sharing | ✅ | ✅ | ✅ |
Show Meeting Names | ❌ | ✅ | ✅ |
Leave meetings automatically | ✅ | ✅ | ✅ |
Enable end-to-end call encryption | ❌ | ✅ | ✅ |
Direct Guest Join | ✅ | ✅ | ✅ |
Dual Monitor Mode | ❌ | ✅ | ✅ |
Bluetooth for Proximity Join | ✅ | ✅ | ✅ |
Room Remote Control | ✅ | ✅ | ✅ |
Coordinated Meetings | ❌ | ✅ | ✅ |
Content Camera | ❌ | ✅ | ✅ |
IntelliFrame | ❌ | ❌ | ✅ |
Default Layout | ✅ | ✅ | ✅ |
Large Gallery | ❌ | ✅ | ✅ |
Together Mode | ❌ | ✅ | ✅ |
Front Row | ❌ | ✅ | ✅ |
Turn On/Off PTZ Controls | ❌ | ✅ | ✅ |
Turn On/Off Cortana Controls | ❌ | ✅ | ✅ |
Teams Panel License included | ❌ | ✅ | ✅ |
Teams Phone License included | ❌ | ✅ | ✅ |
Skype for Business License included | ❌ | ✅ | ✅ |
Microsoft Azure P1 license included | ❌ | ✅ | ✅ |
Microsoft Intune licenses included | ❌ | ✅ | ✅ |
Reboot devices from Teams Admin Center | ❌ | ✅ | ✅ |
Device Alerts | ❌ | ✅ | ✅ |
Device analytics – health and utilization | ❌ | ✅ | ✅ |
Device Detail View | ❌ | ✅ | ✅ |
Device Health Details | ❌ | ✅ | ✅ |
Device Tags | ❌ | ✅ | ✅ |
Graph APIs | ❌ | ✅ | ✅ |
Allow pairing of external occupancy sensors | ❌ | ✅ | ✅ |
Conclusion
You can see that you get a lot of features with the basic license, but there are many features where you’ll want to have a Pro license. As new features get rolled out for devices, I shall update the table.
References
To see the official documentation, the device licensing is here and the Teams Admin Center features are here.
Also published on Medium.